You are here:
Home
Document details
Details for 2003-2004 Public School Preschool Programs by Arrangement by District
| Property | Value |
| Name | 2003-2004 Public School Preschool Programs by Arrangement by District |
| Description | Preschool programs provided by Iowa's public school districts are presented by the number of students served, funding sources, and type of program (HeadStart, Empowerment, Title I, etc.) for the 2003-2004 school year. |
| Filename | 0304_pre_pub_dist_preschool.xls |
| Filesize | 130 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | mhanson |
| Created On: | 01-03-2007 15:51 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 895 Hits |
| Last updated on | 01-03-2007 15:58 |
| Homepage |
|
Search document |
