You are here:
Home
Document details
Details for 2001-2002 Public School Preschool Programs by Arrangement by District
| Property | Value |
| Name | 2001-2002 Public School Preschool Programs by Arrangement by District |
| Description | Preschool programs provided by Iowa's public school districts are presented by the number of students served, funding sources (district funded, tuition, etc), and type of program (HeadStart, Empowerment, Title I, etc.) for the 2001-2002 school year. |
| Filename | 0102_pre_pub_dist_preschool.xls |
| Filesize | 182 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | mhanson |
| Created On: | 07-12-2006 15:12 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 905 Hits |
| Last updated on | 07-24-2006 14:26 |
| Homepage |
|
Search document |
