AEA Profiles Print E-mail

The Office of Special Education Programs in administration of the Individuals with Disabilities Education Act of 2004 have identified 14 Part C and 20 Part B Indicators for which the Iowa Department of Education must annually report at the state AEA and local school district levels. Targets have been established to determine annual growth as well as a 6-year target for 2011. Annual data will be released to the public in the fall of each year.

Indicators are clustered under Essential Questions at the State and AEA levels and under Outcome areas at the local school district level, with performance criteria established to identify the compliance status of AEAs and local school districts.

Legal Requirements and Reports

Under IDEA 2004 [20USC 1416(b)(2)], Iowa is required to establish measurable and rigorous targets, use the established targets to analyze the performance of each local education agency and report annually to the public the performance of the state, area education agencies (AEAs) and local school districts.

Advisory Group

Several key stakeholder groups were integral in the development of targets for the Part B and C Indicators. The process and identified stakeholders can be found on pages 1 and 2 of the State Performance Plan, Part B and Part C.

Supporting Documents

2006-07 AEA Data Profiles

2006-07 Keystone AEA 1 2006-07 Keystone AEA 1 (2007-05-29)

2006-07 AEA 267 2006-07 AEA 267 (2007-05-29)

2006-07 Northwest AEA 2006-07 Northwest AEA (2007-05-29)

2006-07 Prairie Lakes AEA 8 2006-07 Prairie Lakes AEA 8 (2007-05-29)

2006-07 Mississippi Bend AEA 9 2006-07 Mississippi Bend AEA 9 (2007-05-29)

2006-07 Grant Wood AEA 10 2006-07 Grant Wood AEA 10 (2007-05-29)

2006-07 Heartland AEA 11 2006-07 Heartland AEA 11 (2007-05-29)

2006-07 Loess Hills AEA 13 2006-07 Loess Hills AEA 13 (2007-05-29)

2006-07 Green Valley AEA 14 2006-07 Green Valley AEA 14 (2007-05-29)

2006-07 Southern Prairie AEA 15 2006-07 Southern Prairie AEA 15 (2007-05-29)

2006-07 Great River AEA 16 2006-07 Great River AEA 16 (2007-05-29)

2005-06 AEA Data Profiles

icon 2005-06 Keystone AEA 1 (2006-09-13)

icon 2005-06 AEA 267 (2006-09-13)

icon 2005-06 Northwest AEA 4 (2006-09-13)

icon 2005-06 Northwest AEA 12 (2006-09-13)

icon 2005-06 Prairie Lakes AEA 8 (2006-09-13)

icon 2005-06 Mississippi Bend AEA 9 (2006-09-13)

icon 2005-06 Grant Wood AEA 10 (2006-09-13)

icon 2005-06 Heartland AEA 11 (2006-09-13)

icon 2005-06 Loess Hills AEA 13 (2006-09-13)

icon 2005-06 Green Valley AEA 14 (2006-09-13)

icon 2005-06 Southern Prairie AEA 15 (2006-09-13)

icon 2005-06 Great River AEA 16 (2006-09-13)

Contacts

Lana Michelson, Chief
515-281-5735
lana.michelson@iowa.gov

Dennis Dykstra, Administrative Consultant
515-281-4834
dennis.dykstra@iowa.gov

Amy Williamson, Consultant
515-281-6273
amy.williamson@iowa.gov

Sharon Hawthorne, Consultant
515-281-5461
sharon.hawthorne@iowa.gov

 

Last Updated ( Monday, 18 August 2008 )