Gambling Game Referendums

This table reflects unofficial results.

Contact the respective County Auditors for an official abstract.

 

Referendum Date

County

Outcome

Votes

Total

Votes

Percentage

Number of

Registered Voters

Voter

Turnout

YES

NO YES NO
06/17/03 Palo Alto Approved 2,466 1,004 3,470 71.1 28.9 7,208 48.1%
06/24/03 Worth Approved 2,062 687 2,749 75.0 25.0 5,522 49.8%
07/08/03 Dickinson Failed 1.939 5,092 7,031 27.6 72.4 12,708 55.3%
09/16/03 Cerro Gordo Failed 2,427 4,667 7,094 34.2 65.8 30,965 22.9%
10/07/03 Black Hawk Approved 21,759 11,058 32,817   66.3 33.7 69,074 46.9%
10/28/03 Wapello Approved 2,371 2,055 4,429 53.5 46.4 23,320 19.0%
11/04/03 Linn Failed 27,368 30,659 58,027 47.2 52.8 135,560 43.1%
12/16/03 Clay Failed 1,966 3,071 5,067 38.8 60.6 12,255 41.4%
01/09/04 Sac Failed 1,475 2,007 3,482 42.4 57.6 8,453 41.2%
01/27/04 Franklin Approved 1,589 1,420 3,009 52.8 47.2 7,523 40.0%
03/23/04 Webster Approved 6,450 4,738 11,188 57.7 42.3 22,649 49.4%
08/31/04  Washington Approved 4,099 3,747 7,846 52.2 47.8 14,800 53.0%
11/02/04 Dallas Failed  9,704 15,414 25,118 38.6 61.4  36,061 69.6% 
11/02/04 Madison Failed  3,318  4,380  7,698   43.1  56.9  11,309  68.1%
11/02/04 Warren Failed 9,018 10,731  19,749 45.7  54.3   32,024 61.7%
12/04/07 Cherokee Failed 418 719 1,137 36.8 63.2 8,806 13.0%
04/08/08 Jasper Failed 2,614 4,255 6,869 38.0 62.0 26,309 26.0%

Home