All Commercial Sales
(Equalized and Time Adjusted)
Sales to Tenant (Condition Code 29) Sale Prices are adjusted to 90% for all Years
Oldest Year Used refers to previous years' Declarations of Value Used to Calculate
the Sales Ratio Median (and 2008 Appraisals)
(Includes 2010 Declarations of Value processed through 7/29/2011)

Jurisdiction=ADAIR

Oldest Year Validation Number Book Page Instrument Date Verified Consideration Time Adjustment
for 2010
Time Adjusted Sale Price Order Year Order Applied Final Equalized Value Sales Ratio (Equalized
and Time Adjusted)
Sales Condition
Code
2007 0100002 0564 276 01/09/2007 $9,500 97.3% $9,244 2007 100.0% $8,826 95.5% 0
2007 0100246 00585 38 12/13/2007 $80,000 95.6% $68,832 2007 100.0% $26,159 38.0% 29
2007 0100066 00570 78 04/11/2007 $48,000 91.8% $44,064 2007 100.0% $45,991 104.4% 0
2007 0100099 00572 35 05/23/2007 $281,589 91.8% $258,499 2007 100.0% $287,091 111.1% 0
2007 0100109 00603 205 06/24/2008 $300,000 94.4% $283,200 2008 100.0% $340,255 120.1% 0
2007 0100252 AAAAA 111 01/01/2008 $46,300 100.0% $46,300 2008 100.0% $47,082 101.7% 0
2007 0100249 AAAAA 111 01/01/2008 $12,200 100.0% $12,200 2008 100.0% $10,782 88.4% 0
2007 0100255 AAAAA 111 01/01/2008 $47,800 100.0% $47,800 2008 100.0% $47,322 99.0% 0
2007 0100257 AAAAA 111 01/01/2008 $27,600 100.0% $27,600 2008 100.0% $31,925 115.7% 0
2007 0100247 AAAAA 111 01/01/2008 $29,500 100.0% $29,500 2008 100.0% $45,923 155.7% 0
2007 0100254 AAAAA 111 01/01/2008 $192,600 100.0% $192,600 2008 100.0% $192,419 99.9% 0
2007 0100256 AAAAA 111 01/01/2008 $45,600 100.0% $45,600 2008 100.0% $51,435 112.8% 0
2007 0100248 AAAAA 111 01/01/2008 $15,000 100.0% $15,000 2008 100.0% $10,056 67.0% 0
2007 0100253 AAAAA 111 01/01/2008 $93,000 100.0% $93,000 2008 100.0% $108,165 116.3% 0
2007 0100250 AAAAA 111 01/01/2008 $1,771,200 100.0% $1,771,200 2008 100.0% $1,774,009 100.2% 0
2007 0100251 AAAAA 111 01/01/2008 $22,800 100.0% $22,800 2008 100.0% $28,049 123.0% 0
2007 0100079 00596 338 03/28/2008 $36,000 97.9% $35,244 2008 100.0% $37,406 106.1% 0
2007 0100246 AAAAA 111 01/01/2008 $29,500 100.0% $29,500 2008 100.0% $44,131 149.6% 0
2007 0100172 00606 1 07/29/2008 $18,500 95.4% $17,649 2008 100.0% $14,792 83.8% 0
2007 0100059 00617 245 04/30/2009 $30,000 100.0% $30,000 2009 100.0% $22,993 76.6% 0
2007 0100009 00612 323 01/02/2009 $11,500 100.0% $11,500 2009 100.0% $19,890 173.0% 0
2007 0100174 00625 319 10/05/2009 $390,000 100.0% $390,000 2009 100.0% $337,591 86.6% 0
2007 0100068 00620 227 06/29/2009 $12,000 100.0% $12,000 2009 100.0% $11,833 98.6% 0
2007 0100005 00613 152 01/15/2009 $65,000 100.0% $58,500 2009 100.0% $81,023 138.5% 29
2007 0100051 00618 170 05/21/2009 $270,000 100.0% $243,000 2009 100.0% $108,000 44.4% 29
2007 0100062 00617 195 04/15/2009 $120,000 100.0% $120,000 2009 100.0% $54,498 45.4% 0
2007 0100109 639 267 09/17/2010 $12,000 100.0% $12,000 2010 100.0% $14,405 120.0% 0
2007 0100212 AAAAA 0100212 01/01/2010 $23,000 100.0% $23,000 2010 100.0% $24,734 107.5% 0
2007 0100204 AAAAA 0100204 01/01/2010 $51,000 100.0% $51,000 2010 100.0% $50,223 98.5% 0
2007 0100211 AAAAA 0100211 01/01/2010 $68,000 100.0% $68,000 2010 100.0% $67,644 99.5% 0
2007 0100210 AAAAA 0100210 01/01/2010 $149,500 100.0% $149,500 2010 100.0% $158,272 105.9% 0
2007 0100213 645 208 12/23/2010 $18,692 100.0% $18,692 2010 100.0% $18,964 101.5% 20
2007 0100208 AAAAA 0100208 01/01/2010 $30,400 100.0% $30,400 2010 100.0% $29,148 95.9% 0
2007 0100209 AAAAA 0100209 01/01/2010 $64,100 100.0% $64,100 2010 100.0% $72,906 113.7% 0
2007 0100049 634 00125 04/30/2010 $65,000 100.0% $65,000 2010 100.0% $114,632 176.4% 0
2007 0100206 AAAAA 0100206 01/01/2010 $85,500 100.0% $85,500 2010 100.0% $74,919 87.6% 0
2007 0100207 AAAAA 0100207 01/01/2010 $19,000 100.0% $19,000 2010 100.0% $18,804 99.0% 0
2007 0100105 637 97 07/09/2010 $125,000 100.0% $125,000 2010 100.0% $79,211 63.4% 0
2007 0100170 643 103 11/04/2010 $1,432,736 100.0% $1,432,736 2010 100.0% $603,977 42.2% 0
2007 0100201 AAAAA 0100201 01/01/2010 $141,500 100.0% $141,500 2010 100.0% $141,266 99.8% 0
2007 0100205 AAAAA 0100205 01/01/2010 $125,000 100.0% $125,000 2010 100.0% $121,584 97.3% 0
2007 0100055 633 332 04/20/2010 $45,000 100.0% $45,000 2010 100.0% $54,307 120.7% 0
2007 0100174 642 299 11/09/2010 $12,000 100.0% $12,000 2010 100.0% $12,962 108.0% 0
2007 0100202 AAAAA 0100202 01/01/2010 $1,063,200 100.0% $1,063,200 2010 100.0% $1,092,306 102.7% 0
2007 0100203 AAAAA 0100203 01/01/2010 $664,000 100.0% $664,000 2010 100.0% $493,928 74.4% 0

Jurisdiction=ADAMS

Oldest Year Validation Number Book Page Instrument Date Verified Consideration Time Adjustment
for 2010
Time Adjusted Sale Price Order Year Order Applied Final Equalized Value Sales Ratio (Equalized
and Time Adjusted)
Sales Condition
Code
2007 0200049 00107 177 04/26/2007 $250,000 91.8% $229,500 2007 100.0% $136,713 59.6% 0
2007 0200070 00107 540 05/18/2007 $65,000 91.8% $59,670 2007 100.0% $22,000 36.9% 0
2007 0200040 00107 16 04/10/2007 $70,000 91.8% $64,260 2007 100.0% $54,383 84.6% 0
2007 0200036 00107 87 04/20/2007 $6,000 91.8% $5,508 2007 100.0% $8,062 146.4% 0
2007 0200115 00112 147 09/23/2008 $18,000 95.4% $17,172 2008 100.0% $20,169 117.5% 0
2007 0200182 AAAAA 111 01/01/2008 $33,000 100.0% $33,000 2008 100.0% $46,442 140.7% 0
2007 0200175 AAAAA 111 01/01/2008 $19,500 100.0% $19,500 2008 100.0% $15,834 81.2% 0
2007 0200180 AAAAA 111 01/01/2008 $105,600 100.0% $105,600 2008 100.0% $80,691 76.4% 0
2007 0200183 AAAAA 111 01/01/2008 $32,500 100.0% $32,500 2008 100.0% $42,607 131.1% 0
2007 0200173 AAAAA 111 01/01/2008 $14,000 100.0% $14,000 2008 100.0% $18,286 130.6% 0
2007 0200179 AAAAA 111 01/01/2008 $42,800 100.0% $42,800 2008 100.0% $24,490 57.2% 0
2007 0200174 AAAAA 111 01/01/2008 $214,300 100.0% $214,300 2008 100.0% $214,623 100.2% 0
2007 0200178 AAAAA 111 01/01/2008 $31,000 100.0% $31,000 2008 100.0% $22,000 71.0% 0
2007 0200111 00112 90 09/11/2008 $990,000 95.4% $944,460 2008 100.0% $446,942 47.3% 0
2007 0200177 AAAAA 111 01/01/2008 $232,000 100.0% $232,000 2008 100.0% $136,713 58.9% 0
2007 0200184 AAAAA 111 01/01/2008 $26,900 100.0% $26,900 2008 100.0% $25,643 95.3% 0
2007 0200106 00111 979 09/05/2008 $75,000 95.4% $71,550 2008 100.0% $58,927 82.4% 0
2007 0200176 AAAAA 111 01/01/2008 $12,900 100.0% $12,900 2008 100.0% $13,072 101.3% 0
2007 0200181 AAAAA 111 01/01/2008 $29,600 100.0% $29,600 2008 100.0% $28,070 94.8% 0
2007 0200050 00114 508 06/04/2009 $55,000 100.0% $55,000 2009 100.0% $22,447 40.8% 0
2007 0200102 00115 769 10/16/2009 $15,500 100.0% $15,500 2009 100.0% $11,419 73.7% 0
2007 0200161 AAAAA 0200161 01/01/2010 $31,000 100.0% $31,000 2010 100.0% $34,632 111.7% 0
2007 0200157 AAAAA 0200157 01/01/2010 $131,500 100.0% $131,500 2010 100.0% $96,690 73.5% 0
2007 0200138 119 626 12/21/2010 $56,000 100.0% $56,000 2010 100.0% $22,447 40.1% 0
2007 0200163 AAAAA 0200163 01/01/2010 $90,700 100.0% $90,700 2010 100.0% $46,659 51.4% 0
2007 0200056 118 307 06/18/2010 $250,000 100.0% $250,000 2010 100.0% $179,618 71.8% 0
2007 0200162 AAAAA 0200162 01/01/2010 $25,000 100.0% $25,000 2010 100.0% $10,425 41.7% 0
2007 0200005 117 663 05/04/2010 $100,000 100.0% $100,000 2010 100.0% $84,725 84.7% 0
2007 0200159 AAAAA 0200159 01/01/2010 $134,000 100.0% $134,000 2010 100.0% $119,879 89.5% 0
2007 0200160 AAAAA 0200160 01/01/2010 $64,500 100.0% $64,500 2010 100.0% $63,615 98.6% 0
2007 0200155 AAAAA 0200155 01/01/2010 $30,000 100.0% $30,000 2010 100.0% $30,596 102.0% 0
2007 0200156 AAAAA 0200156 01/01/2010 $31,500 100.0% $31,500 2010 100.0% $29,476 93.6% 0
2007 0200154 AAAAA 0200154 01/01/2010 $30,000 100.0% $30,000 2010 100.0% $30,174 100.6% 0
2007 0200153 AAAAA 0200153 01/01/2010 $26,500 100.0% $26,500 2010 100.0% $26,127 98.6% 0
2007 0200164 AAAAA 0200164 01/01/2010 $29,000 100.0% $29,000 2010 100.0% $28,842 99.5% 0
2007 0200158 AAAAA 0200158 01/01/2010 $27,000 100.0% $27,000 2010 100.0% $24,916 92.3% 0

Jurisdiction=ALLAMAKEE

Oldest Year Validation Number Book Page Instrument Date Verified Consideration Time Adjustment
for 2010
Time Adjusted Sale Price Order Year Order Applied Final Equalized Value Sales Ratio (Equalized
and Time Adjusted)
Sales Condition
Code
2007 0300125 02007 1277 05/29/2007 $75,000 91.8% $68,850 2007 115.0% $55,028 79.9% 0
2007 0300245 02007 2465 07/19/2007 $88,000 95.0% $83,600 2007 115.0% $52,463 62.8% 0
2007 0300332 02007 1792 07/18/2007 $35,000 95.0% $33,250 2007 115.0% $36,524 109.8% 0
2007 0300181 02007 1586 06/15/2007 $43,000 91.8% $39,474 2007 115.0% $57,730 146.2% 0
2007 0300399 02007 3031 10/30/2007 $38,000 95.6% $36,328 2007 115.0% $64,136 176.5% 0
2007 0300287 02007 1767 07/18/2007 $150,000 95.0% $142,500 2007 115.0% $125,902 88.4% 0
2007 0300108 02007 1151 05/15/2007 $61,000 91.8% $55,998 2007 115.0% $70,092 125.2% 0
2007 0300095 02007 981 04/27/2007 $67,000 91.8% $61,506 2007 115.0% $56,327 91.6% 0
2007 0300433 02007 2910 11/07/2007 $200,000 95.6% $191,200 2007 115.0% $123,798 64.7% 0
2007 0300386 02007 3026 09/24/2007 $50,000 95.0% $47,500 2007 115.0% $29,118 61.3% 0
2007 0300084 02007 545 03/09/2007 $69,000 97.3% $67,137 2007 115.0% $81,052 120.7% 0
2007 0300460 02007 3192 11/21/2007 $42,500 95.6% $40,630 2007 115.0% $34,316 84.5% 0
2007 0300130 02007 1448 06/07/2007 $85,000 91.8% $78,030 2007 115.0% $57,247 73.4% 0
2007 0300405 02007 3353 12/26/2007 $125,000 95.6% $119,500 2007 115.0% $62,318 52.1% 0
2007 0300155 02008 1345 05/22/2008 $102,500 94.4% $96,760 2008 100.0% $94,720 97.9% 0
2007 0300381 AAAAA 111 01/01/2008 $146,200 100.0% $146,200 2008 100.0% $150,400 102.9% 0
2007 0300382 AAAAA 111 01/01/2008 $60,300 100.0% $60,300 2008 100.0% $56,440 93.6% 0
2007 0300320 02008 3095 11/24/2008 $90,000 100.0% $90,000 2008 100.0% $78,300 87.0% 0
2007 0300103 02008 678 03/13/2008 $87,500 97.9% $85,663 2008 100.0% $73,570 85.9% 0
2007 0300387 AAAAA 111 01/01/2008 $104,900 100.0% $104,900 2008 100.0% $102,620 97.8% 0
2007 0300362 02008 3287 12/31/2008 $40,000 100.0% $40,000 2008 100.0% $42,200 105.5% 0
2007 0300385 AAAAA 111 01/01/2008 $42,000 100.0% $42,000 2008 100.0% $43,990 104.7% 0
2007 0300040 02008 408 02/15/2008 $295,000 97.9% $288,805 2008 100.0% $256,120 88.7% 0
2007 0300377 AAAAA 111 01/01/2008 $60,200 100.0% $60,200 2008 100.0% $60,760 100.9% 0
2007 0300378 AAAAA 111 01/01/2008 $163,200 100.0% $163,200 2008 100.0% $192,850 118.2% 0
2007 0300386 AAAAA 111 01/01/2008 $105,800 100.0% $105,800 2008 100.0% $110,180 104.1% 0
2007 0300380 AAAAA 111 01/01/2008 $71,200 100.0% $71,200 2008 100.0% $86,670 121.7% 0
2007 0300388 AAAAA 111 01/01/2008 $48,300 100.0% $48,300 2008 100.0% $59,550 123.3% 0
2007 0300384 AAAAA 111 01/01/2008 $33,400 100.0% $33,400 2008 100.0% $37,780 113.1% 0
2007 0300360 02009 50 12/29/2008 $78,000 100.0% $78,000 2008 100.0% $171,570 220.0% 0
2007 0300383 AAAAA 111 01/01/2008 $233,300 100.0% $233,300 2008 100.0% $285,630 122.4% 0
2007 0300018 02008 420 02/07/2008 $50,000 97.9% $48,950 2008 100.0% $68,860 140.7% 0
2007 0300203 02008 2076 05/30/2008 $100,000 94.4% $94,400 2008 100.0% $70,140 74.3% 0
2007 0300197 02008 2555 09/30/2008 $74,000 95.4% $70,596 2008 100.0% $101,600 143.9% 0
2007 0300043 02008 506 02/28/2008 $95,500 97.9% $93,495 2008 100.0% $72,070 77.1% 0
2007 0300215 02008 1950 07/17/2008 $134,000 95.4% $127,836 2008 100.0% $56,260 44.0% 0
2007 0300216 02008 1963 07/28/2008 $85,000 95.4% $81,090 2008 100.0% $62,470 77.0% 0
2007 0300037 02008 342 01/30/2008 $90,000 97.9% $88,110 2008 100.0% $96,620 109.7% 0
2007 0300379 AAAAA 111 01/01/2008 $234,700 100.0% $234,700 2008 100.0% $268,540 114.4% 0
2007 0300178 02008 1355 05/12/2008 $90,000 94.4% $84,960 2008 100.0% $95,130 112.0% 0
2007 0300136 02009 832 04/01/2009 $49,500 100.0% $44,550 2009 100.0% $48,200 108.2% 29
2007 0300125 02009 1492 06/03/2009 $87,500 100.0% $87,500 2009 100.0% $85,300 97.5% 0
2007 0300018 02009 702 03/20/2009 $60,000 100.0% $54,000 2009 100.0% $82,800 153.3% 29
2007 0300332 02009 2848 10/23/2009 $125,000 100.0% $125,000 2009 100.0% $51,400 41.1% 0
2007 0300033 02009 4 01/02/2009 $88,000 100.0% $88,000 2009 100.0% $153,800 174.8% 0
2007 0300134 02009 960 03/31/2009 $70,000 100.0% $63,000 2009 100.0% $84,300 133.8% 29
2007 0300258 02009 3098 11/06/2009 $60,000 100.0% $60,000 2009 100.0% $58,300 97.2% 0
2007 0300012 02009 599 03/11/2009 $80,000 100.0% $80,000 2009 100.0% $154,600 193.3% 0
2007 0300114 02009 1079 04/23/2009 $70,000 100.0% $70,000 2009 100.0% $10,000 14.3% 0
2007 0300261 02009 3097 11/06/2009 $60,000 100.0% $54,000 2009 100.0% $53,200 98.5% 29
2007 0300049 2010 00427 12/18/2009 $210,944 100.0% $210,944 2009 100.0% $294,600 139.7% 0
2007 0300127 02009 1300 05/16/2009 $67,500 100.0% $67,500 2009 100.0% $70,800 104.9% 0
2007 0300264 02009 3159 12/01/2009 $250,000 100.0% $225,000 2009 100.0% $388,200 172.5% 29
2007 0300182 02009 2105 08/04/2009 $45,000 100.0% $45,000 2009 100.0% $62,700 139.3% 0
2007 0300012 2010 00063 01/04/2010 $86,000 100.0% $86,000 2010 100.0% $105,100 122.2% 0
2007 0300196 2010 1968 09/02/2010 $165,000 100.0% $165,000 2010 100.0% $108,700 65.9% 0
2007 0300245 2010 2104 09/21/2010 $120,000 100.0% $120,000 2010 100.0% $101,800 84.8% 0
2007 0300296 2010 2832 11/30/2010 $88,000 100.0% $88,000 2010 100.0% $80,000 90.9% 0
2007 0300263 2010 2327 10/15/2010 $77,500 100.0% $69,750 2010 100.0% $45,500 65.2% 29
2007 0300177 2010 1333 06/17/2010 $57,850 100.0% $57,850 2010 100.0% $59,500 102.9% 0
2007 0300124 2010 00898 04/13/2010 $731,360 100.0% $731,360 2010 100.0% $138,800 19.0% 0

Jurisdiction=APPANOOSE

Oldest Year Validation Number Book Page Instrument Date Verified Consideration Time Adjustment
for 2010
Time Adjusted Sale Price Order Year Order Applied Final Equalized Value Sales Ratio (Equalized
and Time Adjusted)
Sales Condition
Code
2010 0400284 2010 1782 10/22/2010 $227,000 100.0% $227,000 2010 100.0% $246,840 108.7% 0
2010 0400380 AAAAA 0400380 01/01/2010 $164,500 100.0% $164,500 2010 100.0% $237,480 144.4% 0
2010 0400374 AAAAA 0400374 01/01/2010 $135,900 100.0% $135,900 2010 100.0% $141,310 104.0% 0
2010 0400145 2010 1021 06/01/2010 $350,000 100.0% $350,000 2010 100.0% $337,330 96.4% 0
2010 0400341 2010 2198 12/17/2010 $19,000 100.0% $19,000 2010 100.0% $23,700 124.7% 0
2010 0400376 AAAAA 0400376 01/01/2010 $25,900 100.0% $25,900 2010 100.0% $29,010 112.0% 0
2010 0400219 2010 1268 08/02/2010 $57,000 100.0% $57,000 2010 100.0% $95,210 167.0% 0
2010 0400182 2010 1152 07/14/2010 $37,500 100.0% $37,500 2010 100.0% $36,820 98.2% 0
2010 0400391 2011 13 12/31/2010 $900,000 100.0% $900,000 2010 100.0% $570,250 63.4% 20
2010 0400243 2010 1639 08/04/2010 $26,000 100.0% $26,000 2010 100.0% $28,530 109.7% 0
2010 0400372 AAAAA 0400372 01/01/2010 $38,200 100.0% $38,200 2010 100.0% $67,560 176.9% 0
2010 0400001 2010 65 01/12/2010 $15,000 100.0% $15,000 2010 100.0% $80,470 536.5% 35
2010 0400378 AAAAA 0400378 01/01/2010 $183,500 100.0% $183,500 2010 100.0% $178,580 97.3% 0
2010 0400052 2010 304 03/01/2010 $80,000 100.0% $80,000 2010 100.0% $73,150 91.4% 20
2010 0400130 2010 821 05/21/2010 $18,000 100.0% $18,000 2010 100.0% $18,850 104.7% 0
2010 0400382 AAAAA 0400382 01/01/2010 $35,200 100.0% $35,200 2010 100.0% $32,850 93.3% 0
2010 0400373 AAAAA 0400373 01/01/2010 $84,600 100.0% $84,600 2010 100.0% $82,930 98.0% 0
2010 0400377 AAAAA 0400377 01/01/2010 $156,000 100.0% $156,000 2010 100.0% $209,230 134.1% 0
2010 0400310 2010 1874 11/03/2010 $45,000 100.0% $45,000 2010 100.0% $31,530 70.1% 0
2010 0400343 2010 2281 12/30/2010 $33,200 100.0% $33,200 2010 100.0% $97,610 294.0% 0
2010 0400381 AAAAA 0400381 01/01/2010 $53,300 100.0% $53,300 2010 100.0% $47,200 88.6% 0
2010 0400375 AAAAA 0400375 01/01/2010 $104,400 100.0% $104,400 2010 100.0% $103,820 99.4% 0
2010 0400146 2010 1004 06/21/2010 $32,500 100.0% $32,500 2010 100.0% $80,470 247.6% 0
2010 0400290 2010 1781 10/22/2010 $213,000 100.0% $213,000 2010 100.0% $234,570 110.1% 0
2010 0400342 2010 2180 12/16/2010 $120,000 100.0% $108,000 2010 100.0% $243,600 225.6% 29
2010 0400311 2010 1942 10/20/2010 $82,800 100.0% $82,800 2010 100.0% $73,810 89.1% 0
2010 0400131 2010 806 05/21/2010 $300,000 100.0% $300,000 2010 100.0% $232,900 77.6% 0
2010 0400379 AAAAA 0400379 01/01/2010 $79,900 100.0% $79,900 2010 100.0% $78,640 98.4% 0
2010 0400383 AAAAA 0400383 01/01/2010 $18,500 100.0% $18,500 2010 100.0% $41,530 224.5% 0
2010 0400085 2010 660 04/28/2010 $20,000 100.0% $20,000 2010 100.0% $33,790 169.0% 0

Jurisdiction=AUDUBON

Oldest Year Validation Number Book Page Instrument Date Verified Consideration Time Adjustment
for 2010
Time Adjusted Sale Price Order Year Order Applied Final Equalized Value Sales Ratio (Equalized
and Time Adjusted)
Sales Condition
Code
2007 0500039 0007 263 02/21/2007 $28,000 97.3% $27,244 2007 100.0% $13,840 50.8% 0
2007 0500173 00007 1119 10/09/2007 $32,500 95.6% $31,070 2007 100.0% $21,090 67.9% 0
2007 0500164 00007 1191 10/29/2007 $51,500 95.6% $49,234 2007 100.0% $67,580 137.3% 0
2007 0500130 00007 867 07/30/2007 $19,000 95.0% $18,050 2007 100.0% $27,170 150.5% 0
2007 0500209 AAAAA 111 01/01/2008 $241,800 100.0% $241,800 2008 100.0% $261,010 107.9% 0
2007 0500208 AAAAA 111 01/01/2008 $334,400 100.0% $334,400 2008 100.0% $354,090 105.9% 0
2007 0500213 AAAAA 111 01/01/2008 $55,300 100.0% $55,300 2008 100.0% $54,400 98.4% 0
2007 0500211 AAAAA 111 01/01/2008 $16,500 100.0% $16,500 2008 100.0% $16,960 102.8% 0
2007 0500206 AAAAA 111 01/01/2008 $11,900 100.0% $11,900 2008 100.0% $11,450 96.2% 0
2007 0500138 00008 1099 10/14/2008 $20,000 100.0% $20,000 2008 100.0% $14,870 74.4% 0
2007 0500032 00008 328 03/28/2008 $13,500 97.9% $13,217 2008 100.0% $3,940 29.8% 0
2007 0500212 AAAAA 111 01/01/2008 $46,000 100.0% $46,000 2008 100.0% $48,100 104.6% 0
2007 0500207 AAAAA 111 01/01/2008 $170,800 100.0% $170,800 2008 100.0% $125,450 73.4% 0
2007 0500024 00008 274 03/03/2008 $35,000 97.9% $34,265 2008 100.0% $44,420 129.6% 0
2007 0500217 AAAAA 111 01/01/2008 $33,800 100.0% $33,800 2008 100.0% $24,270 71.8% 0
2007 0500214 AAAAA 111 01/01/2008 $26,300 100.0% $26,300 2008 100.0% $13,960 53.1% 0
2007 0500210 AAAAA 111 01/01/2008 $49,100 100.0% $49,100 2008 100.0% $59,340 120.9% 0
2007 0500139 00008 1210 11/07/2008 $12,000 100.0% $12,000 2008 100.0% $19,080 159.0% 0
2007 0500085 00008 605 06/06/2008 $19,500 94.4% $18,408 2008 100.0% $9,440 51.3% 0
2007 0500215 AAAAA 111 01/01/2008 $31,300 100.0% $31,300 2008 100.0% $27,170 86.8% 0
2007 0500216 AAAAA 111 01/01/2008 $38,000 100.0% $38,000 2008 100.0% $32,990 86.8% 0
2007 0500133 00009 1106 10/12/2009 $36,350 100.0% $36,350 2009 100.0% $27,170 74.7% 0
2007 0500058 00009 443 05/11/2009 $70,000 100.0% $70,000 2009 100.0% $35,300 50.4% 0
2007 0500077 00009 596 06/10/2009 $50,000 100.0% $50,000 2009 100.0% $32,650 65.3% 0
2007 0500136 10 1339 10/16/2009 $27,000 100.0% $27,000 2009 100.0% $6,530 24.2% 0
2007 0500047 00009 289 04/01/2009 $21,000 100.0% $21,000 2009 100.0% $15,200 72.4% 0
2007 0500167 00009 1327 12/03/2009 $15,500 100.0% $15,500 2009 100.0% $3,940 25.4% 0
2007 0500182 AAAAA 0500182 01/01/2010 $39,000 100.0% $39,000 2010 100.0% $38,970 99.9% 0
2007 0500178 AAAAA 0500178 01/01/2010 $15,500 100.0% $15,500 2010 100.0% $19,080 123.1% 0
2007 0500109 10 1125 08/28/2010 $22,000 100.0% $22,000 2010 100.0% $43,330 197.0% 0
2007 0500173 AAAAA 0500173 01/01/2010 $21,200 100.0% $21,200 2010 100.0% $23,860 112.5% 0
2007 0500177 AAAAA 0500177 01/01/2010 $25,500 100.0% $25,500 2010 100.0% $22,210 87.1% 0
2007 0500174 AAAAA 0500174 01/01/2010 $19,000 100.0% $19,000 2010 100.0% $19,280 101.5% 0
2007 0500180 AAAAA 0500180 01/01/2010 $210,200 100.0% $210,200 2010 100.0% $229,890 109.4% 0
2007 0500181 AAAAA 0500181 01/01/2010 $50,500 100.0% $50,500 2010 100.0% $35,620 70.5% 0
2007 0500075 10 0671 05/17/2010 $23,200 100.0% $23,200 2010 100.0% $51,530 222.1% 0
2007 0500175 AAAAA 0500175 01/01/2010 $28,500 100.0% $28,500 2010 100.0% $30,210 106.0% 0
2007 0500179 AAAAA 0500179 01/01/2010 $21,800 100.0% $21,800 2010 100.0% $21,360 98.0% 0
2007 0500176 AAAAA 0500176 01/01/2010 $27,500 100.0% $27,500 2010 100.0% $23,230 84.5% 0
2007 0500171 AAAAA 0500171 01/01/2010 $14,000 100.0% $14,000 2010 100.0% $12,070 86.2% 0
2007 0500172 AAAAA 0500172 01/01/2010 $60,000 100.0% $60,000 2010 100.0% $58,730 97.9% 0

Jurisdiction=BENTON

Oldest Year Validation Number Book Page Instrument Date Verified Consideration Time Adjustment
for 2010
Time Adjusted Sale Price Order Year Order Applied Final Equalized Value Sales Ratio (Equalized
and Time Adjusted)
Sales Condition
Code
2009 0600236 00009 3228 06/30/2009 $190,000 100.0% $190,000 2009 110.0% $198,000 104.2% 0
2009 0600013 00009 121 01/09/2009 $28,000 100.0% $28,000 2009 110.0% $31,020 110.8% 0
2009 0600475 00009 5604 12/09/2009 $150,000 100.0% $150,000 2009 110.0% $436,810 291.2% 0
2009 0600004 00009 109 01/05/2009 $204,000 100.0% $204,000 2009 110.0% $171,270 84.0% 0
2009 0600077 9 5680 11/25/2009 $16,881 100.0% $16,881 2009 110.0% $71,300 422.4% 0
2009 0600341 02009 4658 10/07/2009 $1,125,000 100.0% $1,125,000 2009 110.0% $497,750 44.2% 0
2009 0600433 00009 5512 11/23/2009 $48,415 100.0% $48,415 2009 110.0% $49,940 103.1% 0
2009 0600266 00009 3893 08/13/2009 $25,000 100.0% $22,500 2009 110.0% $17,820 79.2% 29
2009 0600114 9 5368 11/09/2009 $38,000 100.0% $38,000 2009 110.0% $33,400 87.9% 0
2009 0600474 00009 5679 11/25/2009 $49,587 100.0% $49,587 2009 110.0% $55,440 111.8% 0
2009 0600054 00009 998 02/27/2009 $17,000 100.0% $17,000 2009 110.0% $23,100 135.9% 0
2009 0600387 02009 4777 10/09/2009 $65,000 100.0% $65,000 2009 110.0% $84,370 129.8% 0
2009 0600085 9 5541 11/25/2009 $50,000 100.0% $50,000 2009 110.0% $22,100 44.2% 0
2009 0600350 02009 4649 10/01/2009 $220,000 100.0% $220,000 2009 110.0% $196,680 89.4% 0
2009 0600118 9 5267 11/16/2009 $57,500 100.0% $57,500 2009 110.0% $25,500 44.3% 0
2009 0600456 00009 5855 12/30/2009 $250,000 100.0% $250,000 2009 110.0% $317,130 126.9% 0
2009 0600113 9 4675 09/28/2009 $102,000 100.0% $102,000 2009 110.0% $32,500 31.9% 0
2009 0600233 00009 3641 07/30/2009 $90,000 100.0% $90,000 2009 110.0% $123,420 137.1% 0
2009 0600524 AAAAA 0600524 01/01/2010 $199,900 100.0% $199,900 2010 100.0% $192,500 96.3% 0
2009 0600544 10 4820 11/30/2010 $167,000 100.0% $167,000 2010 100.0% $137,200 82.2% 43
2009 0600549 10 5120 11/19/2010 $65,000 100.0% $58,500 2010 100.0% $55,500 94.9% 29
2009 0600520 AAAAA 0600520 01/01/2010 $78,900 100.0% $78,900 2010 100.0% $134,900 171.0% 0
2009 0600527 AAAAA 0600527 01/01/2010 $249,100 100.0% $249,100 2010 100.0% $212,400 85.3% 0
2009 0600349 10 2729 07/15/2010 $41,900 100.0% $41,900 2010 100.0% $36,800 87.8% 0
2009 0600519 AAAAA 0600519 01/01/2010 $240,800 100.0% $240,800 2010 100.0% $196,000 81.4% 0
