All 2010 Residential Sales
Processed through 7/29/2011

Jurisdiction=ADAIR

Validation Number Book Page Instrument Date Transfer Type Total Amount Paid for Property Amount Paid for Personal
Property
Amount Paid for Real Property Assessed Land Assessed Building Assessed Dwelling Total Assessment Ratio Status Sales Condition
0100107 637 250 04/22/2010 Deed $105,604 $0 $105,604 $9,074 . $86,898 $95,972 90.9% Abnormal Sale to/by Government
0100056 633 294 04/09/2010 Deed $80,000 $0 $80,000 $20,280 . $66,064 $86,344 107.9% Normal Normal
0100180 642 183 10/27/2010 Deed $127,500 $0 $127,500 $7,604 . $92,124 $99,728 78.2% Normal Normal
0100004 631 00274 03/11/2010 Deed $3,000 $0 $3,000 $6,280 . . $6,280 209.3% Abnormal Sale of $10,000 or less
0100137 641 293 10/01/2010 Deed $3,000 $0 $3,000 $3,466 . $4,768 $8,234 274.5% Abnormal Sale of $10,000 or less
0100152 640 283 09/24/2010 Deed $72,000 $0 $72,000 $8,772 . $63,982 $72,754 101.0% Normal Normal
0100163 643 186 11/22/2010 Contract $42,000 $0 $42,000 $6,855 . $27,666 $34,521 82.2% Normal Normal
0100051 634 77 04/29/2010 Deed $72,500 $0 $72,500 $11,226 . $80,802 $92,028 126.9% Normal Normal
0100172 643 10 11/04/2010 Deed $193,000 $0 $193,000 $16,124 . $152,619 $168,743 87.4% Normal Normal
0100048 634 00226 05/12/2010 Deed $70,000 $0 $70,000 $10,193 . $57,228 $67,421 96.3% Normal Normal
0100044 634 00335 04/24/2010 Deed $24,000 $0 $24,000 $13,509 . $49,063 $62,572 260.7% Normal Sale to tenant
0100037 635 00074 05/26/2010 Deed $750 $0 $750 $5,285 . $18,613 $23,898 3186% Abnormal Sale of $10,000 or less
0100008 631 00083 02/04/2010 Deed $50,000 $0 $50,000 $10,193 . $59,982 $70,175 140.4% Abnormal Sale or property by lending institution due to default
0100140 641 237 10/13/2010 Deed $162,500 $0 $162,500 $24,520 . $90,056 $114,576 70.5% Normal Normal
0100145 641 187 08/24/2010 Deed $16,000 $0 $16,000 $3,712 . $31,389 $35,101 219.4% Abnormal Transfer of partial interest
0100121 639 64 08/31/2010 Deed $59,000 $0 $59,000 $10,500 . $100,714 $111,214 188.5% Abnormal Sale to/by Government
0100177 642 225 11/05/2010 Deed $96,500 $0 $96,500 $22,776 . $74,598 $97,374 100.9% Normal Normal
0100054 634 57 04/28/2010 Deed $125,000 $0 $125,000 $15,123 . $107,294 $122,417 97.9% Normal Normal
0100162 643 230 11/29/2010 Deed $78,000 $0 $78,000 $10,193 . $66,134 $76,327 97.9% Normal Normal
0100084 635 324 06/14/2010 Deed $12,500 $0 $12,500 $15,800 . $800 $16,600 132.8% Abnormal Vacant lot
0100067 636 201 06/30/2010 Deed $83,500 $0 $83,500 $10,193 . $65,451 $75,644 90.6% Normal Normal
0100215 645 342 12/13/2010 Contract $525,000 $0 $525,000 . . . . . Abnormal Transfer to/by estate
0100151 640 326 09/03/2010 Deed $30,000 $0 $30,000 $4,614 . $24,717 $29,331 97.8% Abnormal Transfer to/by estate
0100081 635 349 06/15/2010 Deed $135,000 $0 $135,000 $28,580 . $110,266 $138,846 102.8% Normal Normal
0100143 641 198 10/13/2010 Deed $20,000 $0 $20,000 $2,969 . $89,162 $92,131 460.7% Abnormal Sale between family members
0100155 640 243 09/24/2010 Deed $22,000 $0 $22,000 $8,562 . $13,195 $21,757 98.9% Normal Normal
0100090 638 182 07/27/2010 Deed $5,000 $0 $5,000 $9,773 . $18,663 $28,436 568.7% Abnormal Sale of $10,000 or less
0100078 636 47 06/15/2010 Deed $98,500 $0 $98,500 $10,191 . $85,495 $95,686 97.1% Normal Normal
0100091 638 157 06/23/2010 Deed $7,000 $0 $7,000 $15,149 . $57,422 $72,571 1037% Abnormal Quit Claim Deed
0100100 637 233 07/22/2010 Deed $130,000 $0 $130,000 $10,397 . $110,621 $121,018 93.1% Normal Normal
0100128 638 332 08/20/2010 Deed $105,000 $0 $105,000 $14,662 . $93,560 $108,222 103.1% Normal Normal
0100096 638 51 08/02/2010 Deed $25,000 $0 $25,000 $5,738 . $12,990 $18,728 74.9% Normal Sale of two or more separate parcels
0100132 642 72 10/26/2010 Deed $14,000 $0 $14,000 $7,908 . $61,936 $69,844 498.9% Normal Auction Sale
0100052 634 73 04/30/2010 Contract $75,000 $0 $75,000 $8,423 . $43,409 $51,832 69.1% Normal Normal
0100173 642 331 11/03/2010 Deed $145,000 $0 $145,000 $21,400 . $65,959 $87,359 60.2% Normal Normal
0100083 635 335 06/14/2010 Deed $25,000 $0 $25,000 $9,060 . $8,651 $17,711 70.8% Abnormal Adjoining residential
0100062 636 295 06/24/2010 Deed $66,000 $0 $66,000 $4,784 . $31,870 $36,654 55.5% Abnormal Transfer to/by estate
0100125 638 249 07/29/2010 Deed $125,000 $0 $125,000 $9,884 . $76,706 $86,590 69.3% Normal Normal
0100196 644 116 12/10/2010 Deed $23,000 $0 $23,000 $25,740 . $3,750 $29,490 128.2% Abnormal Vacant residential lot
0100019 630 00235 02/01/2010 Contract $65,000 $0 $65,000 $12,500 . $76,473 $88,993 136.9% Abnormal Adjoining residential
0100065 636 211 06/16/2010 Deed $34,000 $0 $34,000 $4,241 . $26,398 $30,639 90.1% Normal Normal
0100016 630 00286 01/27/2010 Deed $63,600 $0 $63,600 $6,795 . $41,794 $48,589 76.4% Normal Normal
0100146 641 183 01/01/2010 Deed $10,000 $0 $10,000 $4,331 . . $4,331 43.3% Abnormal Sale of $10,000 or less
0100168 643 135 11/19/2010 Deed $12,500 $0 $12,500 $7,561 . . $7,561 60.5% Abnormal Vacant lot
0100028 632 64 03/19/2010 Contract $26,550 $0 $26,550 $5,243 . $17,805 $23,048 86.8% Abnormal Sale between family members
0100074 636 102 06/21/2010 Deed $60,000 $0 $60,000 $7,091 . $82,228 $89,319 148.9% Abnormal Transfer to/by estate
0100039 635 00025 05/24/2010 Deed $115,000 $0 $115,000 $7,339 . $104,207 $111,546 97.0% Normal Normal
0100136 641 328 10/20/2010 Deed $90,000 $0 $90,000 $12,741 . $87,663 $100,404 111.6% Normal Normal
0100194 644 133 12/08/2010 Deed $57,000 $0 $57,000 $4,281 . $61,061 $65,342 114.6% Normal Normal
0100131 638 282 08/12/2010 Deed $8,000 $0 $8,000 $8,649 . . $8,649 108.1% Abnormal Sale of $10,000 or less
0100068 636 199 06/23/2010 Deed $8,000 $0 $8,000 $4,243 . $46,224 $50,467 630.8% Abnormal Sale of $10,000 or less
0100214 645 187 12/29/2010 Contract $36,000 $0 $36,000 $4,587 . $40,434 $45,021 125.1% Normal Normal
0100018 630 00242 01/28/2010 Deed $85,000 $0 $85,000 $10,873 . $77,073 $87,946 103.5% Normal Normal
0100072 636 154 06/25/2010 Deed $10,000 $0 $10,000 $2,677 . $45,602 $48,279 482.8% Abnormal Sale of $10,000 or less
0100117 639 128 08/23/2010 Deed $20,000 $0 $20,000 $15,123 . $24,668 $39,791 199.0% Abnormal Quit Claim Deed
0100020 631 00131 02/18/2010 Deed $105,000 $0 $105,000 $8,154 . $90,263 $98,417 93.7% Normal Sale to/by trust
0100063 636 271 07/01/2010 Deed $125,000 $0 $125,000 $8,235 . $100,059 $108,294 86.6% Normal Sale to/by trust
0100046 634 00245 05/06/2010 Deed $82,500 $0 $82,500 $17,133 . $94,146 $111,279 134.9% Abnormal Transfer to/by estate
0100159 639 284 08/27/2010 Contract $42,000 $0 $42,000 $15,123 . $24,668 $39,791 94.7% Normal Normal
0100112 639 229 06/19/2010 Deed $99,999 $0 $99,999 $7,561 . $85,679 $93,240 93.2% Normal Normal
0100059 633 101 04/15/2010 Deed $39,250 $0 $39,250 $10,193 . $19,406 $29,599 75.4% Normal Normal
0100164 643 184 11/23/2010 Deed $7,500 $0 $7,500 $19,000 . $15,909 $34,909 465.5% Abnormal Sale of $10,000 or less
0100035 635 00090 05/24/2010 Deed $45,000 $0 $45,000 $8,968 . $25,910 $34,878 77.5% Normal Normal
0100076 636 72 05/25/2010 Deed $30,000 $0 $30,000 $6,089 . $20,643 $26,732 89.1% Normal Normal
0100080 636 1 06/15/2010 Deed $180,000 $0 $180,000 $21,746 . $155,414 $177,160 98.4% Normal Normal
0100022 632 00260 04/02/2010 Deed $129,000 $0 $129,000 $14,691 . $104,969 $119,660 92.8% Normal Normal
0100050 634 00123 05/03/2010 Deed $21,000 $0 $21,000 $10,100 . $30,268 $40,368 192.2% Abnormal Sale between family members
0100025 632 00170 03/04/2010 Deed $25,000 $0 $25,000 $10,234 . $64,279 $74,513 298.1% Abnormal Sale or property by lending institution due to default
0100198 644 61 12/07/2010 Deed $42,500 $0 $42,500 $12,232 . $31,962 $44,194 104.0% Normal Normal
0100053 634 68 04/29/2010 Contract $75,000 $0 $75,000 $8,454 . $74,036 $82,490 110.0% Abnormal Sale or portion of property
0100154 640 281 09/29/2010 Deed $39,000 $0 $39,000 $6,796 . $34,565 $41,361 106.1% Abnormal Sale between family members
0100129 638 308 08/20/2010 Deed $87,500 $0 $87,500 $3,670 . $80,579 $84,249 96.3% Normal Normal
0100113 639 180 09/02/2010 Deed $25,000 $0 $25,000 $10,366 . $36,178 $46,544 186.2% Normal Normal
0100156 640 230 09/22/2010 Deed $8,000 $0 $8,000 $2,522 . $7,508 $10,030 125.4% Abnormal Sale of $10,000 or less
0100108 639 283 09/16/2010 Deed $9,000 $0 $9,000 $5,436 . $8,085 $13,521 150.2% Abnormal Sale of $10,000 or less
0100126 639 18 08/28/2010 Deed $12,250 $0 $12,250 $7,561 . $3,800 $11,361 92.7% Abnormal Unconverted mobile home
0100064 636 252 06/25/2010 Deed $159,000 $0 $159,000 $22,160 . $82,717 $104,877 66.0% Normal Normal
0100098 637 291 07/30/2010 Deed $177,000 $0 $177,000 $17,500 . $134,241 $151,741 85.7% Normal Normal
0100110 639 263 09/08/2010 Deed $63,000 $0 $63,000 $8,562 . $70,838 $79,400 126.0% Abnormal Transfer to/by estate
0100169 643 133 08/27/2010 Deed $43,500 $0 $43,500 $7,561 . $71,902 $79,463 182.7% Abnormal Sale or property by lending institution due to default
0100188 644 205 12/16/2010 Deed $60,000 $0 $60,000 $23,160 . $13,131 $36,291 60.5% Normal Normal
0100106 636 310 06/29/2010 Deed $100,000 $0 $100,000 $10,894 . $94,138 $105,032 105.0% Normal Normal
0100199 643 337 11/30/2010 Deed $173,100 $0 $173,100 $10,873 . $162,203 $173,076 100.0% Abnormal Sale between family members
0100031 632 00027 03/08/2010 Deed $21,000 $0 $21,000 $3,873 . $55,125 $58,998 280.9% Abnormal Sale or property by lending institution due to default
0100045 634 0031 05/13/2010 Deed $76,762 $0 $76,762 $7,331 . $77,370 $84,701 110.3% Abnormal Sale between family members
0100130 638 274 08/17/2010 Deed $38,000 $0 $38,000 $4,072 . $36,804 $40,876 107.6% Normal Normal
0100216 651 265 12/04/2010 Contract $22,000 $0 $22,000 $7,413 . $14,478 $21,891 99.5% Abnormal Property with dual classifications
0100133 642 19 10/25/2010 Deed $160,000 $0 $160,000 $15,439 . $141,126 $156,565 97.9% Normal Normal
0100101 637 218 07/20/2010 Contract $31,000 $0 $31,000 $5,044 . $23,254 $28,298 91.3% Normal Normal
0100010 631 00048 02/16/2010 Deed $65,000 $0 $65,000 $7,000 . $59,096 $66,096 101.7% Normal Normal
0100036 635 00079 05/24/2010 Deed $155,000 $0 $155,000 $14,400 . $134,842 $149,242 96.3% Normal Normal
0100124 639 30 08/27/2010 Deed $63,500 $0 $63,500 $10,193 . $57,571 $67,764 106.7% Normal Sale to/by trust
0100073 636 144 06/25/2010 Deed $70,000 $0 $70,000 $13,633 . $59,539 $73,172 104.5% Abnormal Sale or property by lending institution due to default
0100139 641 286 09/16/2010 Contract $19,240 $0 $19,240 $13,406 . $11,215 $24,621 128.0% Normal Normal
0100043 634 00345 04/14/2010 Contract $60,000 $0 $60,000 $11,120 . $40,265 $51,385 85.6% Normal Normal
0100116 639 140 08/30/2010 Deed $90,350 $0 $90,350 $10,234 . $64,279 $74,513 82.5% Normal Normal
0100075 636 83 06/22/2010 Deed $69,500 $0 $69,500 $10,873 . $43,682 $54,555 78.5% Normal Auction Sale
0100079 636 43 06/10/2010 Deed $3,000 $0 $3,000 $4,281 . $13,069 $17,350 578.3% Abnormal Sale of $10,000 or less
0100195 644 130 12/10/2010 Deed $25,000 $0 $25,000 $18,700 . . $18,700 74.8% Abnormal Vacant lot
0100029 632 00063 03/12/2010 Deed $24,000 $0 $24,000 $5,243 . $17,805 $23,048 96.0% Normal Normal
0100088 635 102 05/28/2010 Deed $146,000 $0 $146,000 $15,890 . $129,241 $145,131 99.4% Normal Normal
0100086 635 204 06/04/2010 Deed $75,000 $0 $75,000 $8,599 . $57,938 $66,537 88.7% Normal Normal
0100135 641 330 10/18/2010 Deed $50,000 $0 $50,000 $8,237 . $48,816 $57,053 114.1% Normal Normal
0100077 636 63 06/15/2010 Deed $300,000 $0 $300,000 $17,500 . $207,900 $225,400 75.1% Normal Normal
0100161 643 258 11/09/2010 Deed $37,500 $0 $37,500 $29,765 . $48,485 $78,250 208.7% Abnormal Sale between family members
0100134 641 337 10/18/2010 Deed $13,000 $0 $13,000 $4,162 . $35,797 $39,959 307.4% Normal Normal
0100066 636 221 06/26/2010 Deed $80,000 $0 $80,000 $15,243 . $77,578 $92,821 116.0% Normal Normal
0100041 635 00009 05/14/2010 Deed $27,525 $0 $27,525 $7,561 . $51,285 $58,846 213.8% Abnormal Sale to/by exempt organization
0100185 645 9 12/20/2010 Deed $66,900 $0 $66,900 $2,969 . $89,162 $92,131 137.7% Normal Normal
0100144 641 192 10/13/2010 Contract $19,866 $0 $19,866 $6,536 . $27,980 $34,516 173.7% Normal Normal
0100149 641 26 10/01/2010 Deed $9,000 $0 $9,000 $8,333 . $5,502 $13,835 153.7% Abnormal Sale of $10,000 or less
0100138 641 247 10/07/2010 Deed $26,000 $0 $26,000 $10,378 . $54,714 $65,092 250.4% Abnormal Transfer to/by estate
0100104 637 181 07/07/2010 Deed $49,500 $0 $49,500 $21,746 . $88,368 $110,114 222.5% Abnormal Sale or property by lending institution due to default
0100060 633 11 04/09/2010 Deed $55,193 $0 $55,193 $11,532 . $49,564 $61,096 110.7% Abnormal Sale between family members
0100181 642 145 10/27/2010 Deed $53,500 $0 $53,500 $23,919 . $60,740 $84,659 158.2% Abnormal Unconverted mobile home
0100002 630 00167 01/27/2010 Deed $55,900 $0 $55,900 $6,296 . $45,607 $51,903 92.8% Abnormal Transfer to/by estate
0100099 637 260 07/30/2010 Deed $200,000 $0 $200,000 $28,000 . $120,057 $148,057 74.0% Normal Normal
0100024 632 00166 03/26/2010 Deed $96,500 $0 $96,500 $6,911 . $112,465 $119,376 123.7% Normal Normal
0100087 635 167 06/03/2010 Deed $86,000 $0 $86,000 $27,527 . $124,394 $151,921 176.7% Abnormal Transfer to/by estate
0100030 632 00036 03/15/2010 Deed $103,500 $0 $103,500 $22,480 . $144,451 $166,931 161.3% Abnormal Sale or property by lending institution due to default

Jurisdiction=ADAMS

Validation Number Book Page Instrument Date Transfer Type Total Amount Paid for Property Amount Paid for Personal
Property
Amount Paid for Real Property Assessed Land Assessed Building Assessed Dwelling Total Assessment Ratio Status Sales Condition
0200145 119 498 12/09/2010 Deed $12,600 $0 $12,600 $4,513 . . $4,513 35.8% Abnormal Vacant lot
0200117 119 67 10/08/2010 Deed $155,000 $0 $155,000 $10,118 . $178,993 $189,111 122.0% Normal Normal
0200069 117 1011 05/27/2010 Deed $2,500 $0 $2,500 $1,554 . $3,594 $5,148 205.9% Abnormal Sale of $10,000 or less
0200141 119 571 12/16/2010 Deed $13,500 $0 $13,500 $6,153 . $54,337 $60,490 448.1% Normal Auction Sale
0200107 118 765 08/04/2010 Deed $8,750 $0 $8,750 $3,320 . $37,212 $40,532 463.2% Abnormal Sale of $10,000 or less
0200064 118 51 06/08/2010 Contract $12,000 $0 $12,000 $8,078 . $8,315 $16,393 136.6% Normal Normal
0200066 117 1115 03/30/2010 Deed $4,400 $0 $4,400 $1,350 . $19,065 $20,415 464.0% Abnormal Sale of $10,000 or less
0200081 117 864 03/24/2010 Deed $26,666 $0 $26,666 $5,476 . $42,559 $48,035 180.1% Abnormal Sale between family members
0200109 118 846 09/14/2010 Contract $12,000 $0 $12,000 $4,495 . $19,463 $23,958 199.7% Normal Normal
0200002 116 986 02/24/2010 Deed $25,000 $0 $25,000 $1,757 . $13,763 $15,520 62.1% Abnormal Quit Claim Deed
0200049 118 419 07/15/2010 Deed $70,000 $0 $70,000 $5,227 . $63,155 $68,382 97.7% Normal Normal
0200123 119 270 11/08/2010 Deed $9,000 $0 $9,000 $5,227 . $27,060 $32,287 358.7% Abnormal Sale of $10,000 or less
0200061 118 99 06/15/2010 Deed $187,500 $0 $187,500 $10,843 . $148,938 $159,781 85.2% Normal Normal
0200106 118 757 08/25/2010 Deed $65,000 $0 $65,000 $4,049 . $67,882 $71,931 110.7% Abnormal Transfer to/by estate
0200149 118 785 08/18/2010 Deed $10,000 $0 $10,000 $990 . . $990 9.9% Abnormal Sale of $10,000 or less
0200032 117 60 03/23/2010 Deed $8,700 $0 $8,700 $5,974 . $2,000 $7,974 91.7% Abnormal Sale to/by exempt organization
0200065 118 9 06/02/2010 Deed $65,000 $0 $65,000 $2,568 . $55,669 $58,237 89.6% Normal Sale of two or more separate parcels
0200067 117 1091 05/26/2010 Deed $77,000 $0 $77,000 $2,666 . $67,869 $70,535 91.6% Normal Normal
0200111 118 896 09/24/2010 Deed $67,000 $0 $67,000 $3,677 . $45,628 $49,305 73.6% Normal Normal
0200113 119 8 09/24/2010 Deed $30,000 $0 $30,000 $2,932 . $71,670 $74,602 248.7% Normal Normal
0200057 118 230 06/23/2010 Deed $39,750 $0 $39,750 $5,227 . $32,216 $37,443 94.2% Normal Normal
0200033 117 57 03/19/2010 Deed $8,000 $0 $8,000 $4,673 . $4,781 $9,454 118.2% Abnormal Sale of $10,000 or less
0200037 117 1 03/19/2010 Deed $21,500 $0 $21,500 $2,650 . $42,732 $45,382 211.1% Normal Normal
0200060 118 115 06/17/2010 Deed $64,790 $0 $64,790 $6,000 . $73,217 $79,217 122.3% Normal Normal
0200118 119 91 09/03/2010 Deed $7,500 $0 $7,500 $3,567 . $59,729 $63,296 843.9% Abnormal Sale of $10,000 or less
0200116 119 60 10/08/2010 Deed $25,500 $0 $25,500 $3,563 . $28,079 $31,642 124.1% Normal Normal
0200127 119 326 11/12/2010 Deed $63,000 $0 $63,000 $5,034 . $80,261 $85,295 135.4% Abnormal Transfer to/by estate
0200136 119 640 12/16/2010 Deed $28,000 $0 $28,000 $4,276 . $53,981 $58,257 208.1% Abnormal Transfer to/by estate
0200071 117 977 05/20/2010 Contract $11,000 $0 $11,000 $962 . $16,129 $17,091 155.4% Normal Normal
0200126 119 323 11/16/2010 Deed $20,500 $0 $20,500 $1,082 . $41,618 $42,700 208.3% Abnormal Sale to/by Government
0200134 119 716 12/27/2010 Deed $85,000 $0 $85,000 $3,456 . $44,079 $47,535 55.9% Abnormal Sale or portion of property
0200029 116 859 02/22/2010 Deed $54,000 $0 $54,000 $6,855 . $46,493 $53,348 98.8% Normal Normal
0200139 119 598 12/15/2010 Deed $77,000 $0 $77,000 $3,323 . $38,840 $42,163 54.8% Normal Normal
0200058 118 195 06/23/2010 Contract $35,000 $0 $35,000 $1,082 . $30,050 $31,132 88.9% Normal Normal
0200039 117 611 04/22/2010 Contract $15,000 $0 $15,000 $3,548 . $29,011 $32,559 217.1% Normal Normal
0200100 118 597 07/30/2010 Deed $35,500 $0 $35,500 $3,711 . $25,140 $28,851 81.3% Normal Normal
0200085 117 785 04/02/2010 Deed $34,100 $0 $34,100 $675 . $33,374 $34,049 99.9% Abnormal Sale or portion of property
0200129 119 757 12/28/2010 Deed $12,500 $0 $12,500 $4,097 . . $4,097 32.8% Abnormal Vacant lot
0200062 118 86 06/08/2010 Deed $35,000 $0 $35,000 $1,486 . $39,361 $40,847 116.7% Normal Normal
0200068 117 1066 05/28/2010 Deed $38,000 $0 $38,000 $5,842 . $22,632 $28,474 74.9% Abnormal Adjoining residential
0200053 118 331 07/02/2010 Deed $2,234 $0 $2,234 $3,410 . $32,342 $35,752 1600% Abnormal Sale of $10,000 or less
0200051 118 405 07/06/2010 Deed $1,000 $0 $1,000 $4,619 . $8,519 $13,138 1314% Abnormal Sale of $10,000 or less
0200072 117 971 05/14/2010 Deed $12,060 $0 $12,060 $4,966 . $13,913 $18,879 156.5% Normal Normal
0200119 119 95 10/12/2010 Deed $12,500 $0 $12,500 $3,567 . $59,729 $63,296 506.4% Normal Normal
0200079 117 886 05/06/2010 Deed $5,000 $0 $5,000 $3,366 . $9,664 $13,030 260.6% Abnormal Sale of $10,000 or less
0200054 118 328 07/01/2010 Deed $2,500 $0 $2,500 $1,082 . $2,608 $3,690 147.6% Abnormal Sale of $10,000 or less
0200050 118 414 07/16/2010 Deed $7,000 $0 $7,000 $6,935 . $935 $7,870 112.4% Abnormal Sale of $10,000 or less
0200152 119 383 11/24/2010 Deed $68,000 $0 $68,000 $6,437 . $32,676 $39,113 57.5% Abnormal Transfer to/by estate
0200112 118 910 09/28/2010 Deed $10,000 $0 $10,000 $3,366 . $5,163 $8,529 85.3% Abnormal Sale of $10,000 or less
0200025 116 934 03/05/2010 Deed $50,000 $0 $50,000 $3,385 . $63,627 $67,012 134.0% Normal Normal
0200084 117 810 05/11/2010 Deed $65,000 $0 $65,000 $8,738 . $58,926 $67,664 104.1% Abnormal Transfer of partial interest
0200003 117 686 04/07/2010 Deed $4,000 $0 $4,000 $1,486 . $13,804 $15,290 382.3% Abnormal Sale of $10,000 or less
0200015 116 459 01/05/2010 Deed $2,500 $0 $2,500 $3,418 . $26,242 $29,660 1186% Abnormal Sale of $10,000 or less
0200063 118 57 06/11/2010 Deed $75,000 $0 $75,000 $3,336 . $34,750 $38,086 50.8% Abnormal Sale or portion of property
0200022 116 690 02/12/2010 Deed $42,500 $0 $42,500 $4,404 . $45,304 $49,708 117.0% Normal Sale to/by trust
0200120 119 183 10/18/2010 Deed $55,500 $0 $55,500 $3,055 . $39,860 $42,915 77.3% Normal Normal
0200097 118 31 06/07/2010 Deed $118,750 $0 $118,750 $12,251 . $58,885 $71,136 59.9% Normal Normal
0200105 118 751 08/31/2010 Deed $35,000 $0 $35,000 $3,709 . $45,906 $49,615 141.8% Abnormal Transfer to/by estate
0200017 116 416 01/18/2010 Deed $55,000 $0 $55,000 $8,063 . $45,413 $53,476 97.2% Normal Normal
0200076 117 910 05/18/2010 Deed $32,000 $0 $32,000 $1,082 . $17,341 $18,423 57.6% Normal Normal
0200036 117 12 03/23/2010 Contract $29,000 $0 $29,000 $4,443 . $9,225 $13,668 47.1% Normal Normal
0200147 119 428 11/25/2010 Deed $52,000 $0 $52,000 $14,109 . $50,122 $64,231 123.5% Abnormal Unconverted mobile home
0200110 118 871 09/22/2010 Deed $20,000 $0 $20,000 $3,890 . $21,280 $25,170 125.9% Abnormal Transfer to/by estate
0200077 117 906 05/18/2010 Deed $54,000 $0 $54,000 $8,315 . $52,399 $60,714 112.4% Abnormal Sale between family members
0200108 118 800 09/03/2010 Deed $9,000 $0 $9,000 $3,548 . $29,441 $32,989 366.5% Abnormal Sale of $10,000 or less
0200052 118 385 07/08/2010 Deed $6,000 $0 $6,000 $3,734 . $17,667 $21,401 356.7% Abnormal Sale of $10,000 or less
0200055 118 325 06/07/2010 Deed $3,800 $0 $3,800 $5,133 . . $5,133 135.1% Abnormal Sale of $10,000 or less
0200086 117 777 05/10/2010 Deed $72,500 $0 $72,500 $6,109 . $79,282 $85,391 117.8% Normal Normal
0200034 117 54 03/25/2010 Deed $1,500 $0 $1,500 $3,394 . $11,339 $14,733 982.2% Abnormal Sale to/by exempt organization
0200030 116 826 01/25/2010 Deed $27,000 $0 $27,000 $10,285 . $34,883 $45,168 167.3% Normal Normal
0200048 118 444 07/16/2010 Deed $9,150 $0 $9,150 $1,963 . $29,557 $31,520 344.5% Abnormal Sale of $10,000 or less
0200103 118 686 08/16/2010 Deed $8,000 $0 $8,000 $1,825 . $11,971 $13,796 172.5% Abnormal Sale of $10,000 or less
0200148 119 402 11/20/2010 Deed $5,000 $0 $5,000 $4,989 . $13,655 $18,644 372.9% Abnormal Sale of $10,000 or less

Jurisdiction=ALLAMAKEE

Validation Number Book Page Instrument Date Transfer Type Total Amount Paid for Property Amount Paid for Personal
Property
Amount Paid for Real Property Assessed Land Assessed Building Assessed Dwelling Total Assessment Ratio Status Sales Condition
0300168 2010 1091 05/12/2010 Deed $169,500 $0 $169,500 $22,400 . $33,100 $55,500 32.7% Abnormal Partial Assessment
0300081 2010 01108 05/19/2010 Deed $35,000 $0 $35,000 $11,200 . $50,600 $61,800 176.6% Abnormal Adjoining residential
0300002 2010 00245 01/23/2010 Deed $67,000 $0 $67,000 $11,400 . $50,700 $62,100 92.7% Normal Normal
0300299 2010 2950 12/15/2010 Deed $55,000 $0 $55,000 $6,300 . $60,200 $66,500 120.9% Normal Normal
0300167 2010 1063 05/10/2010 Deed $80,000 $0 $80,000 $5,300 . $87,600 $92,900 116.1% Abnormal Transfer to/by estate
0300174 2010 1208 06/01/2010 Deed $30,000 $0 $30,000 $31,400 . . $31,400 104.7% Abnormal Vacant lot
0300053 2010 00877 04/18/2010 Deed $43,000 $0 $43,000 $10,300 . $45,800 $56,100 130.5% Normal Normal
0300269 2010 2445 10/29/2010 Deed $121,500 $0 $121,500 $20,500 . $93,500 $114,000 93.8% Normal Normal
0300161 2010 921 04/28/2010 Deed $24,500 $0 $24,500 $8,900 . $33,900 $42,800 174.7% Abnormal Sale to/by Government
0300389 2010 2338 10/19/2010 Deed $40,000 $0 $40,000 $43,880 . . $43,880 109.7% Abnormal Vacant lot
0300264 2010 2334 10/19/2010 Contract $72,018 $0 $72,018 $6,900 . $68,400 $75,300 104.6% Normal Sale to/by trust
0300078 2010 01349 06/18/2010 Deed $116,000 $0 $116,000 $12,300 . $63,100 $75,400 65.0% Normal Normal
0300279 2011 65 12/23/2010 Deed $79,600 $0 $79,600 $8,100 . $80,700 $88,800 111.6% Normal Normal
0300188 2010 2166 07/26/2010 Deed $113,300 $0 $113,300 $9,100 . $90,800 $99,900 88.2% Normal Normal
0300164 2010 947 04/30/2010 Deed $100,000 $0 $100,000 $13,000 . $86,800 $99,800 99.8% Normal Normal
0300219 2010 1696 07/29/2010 Deed $14,000 $0 $14,000 . . $900 $900 6.4% Abnormal Transfer of building on leased land
0300397 2011 490 09/21/2010 Deed $143,175 $0 $143,175 $34,000 . $76,900 $110,900 77.5% Abnormal Sale or property by lending institution due to default
0300149 2010 00665 03/25/2010 Deed $66,000 $0 $66,000 $11,300 . $62,300 $73,600 111.5% Normal Normal
0300286 2010 2232 10/06/2010 Contract $68,000 $0 $68,000 $12,100 . $88,400 $100,500 147.8% Abnormal Sale or property by lending institution due to default
0300163 2010 963 04/30/2010 Deed $63,000 $0 $63,000 $9,800 . $57,900 $67,700 107.5% Abnormal Sale or property by lending institution due to default
0300257 2010 1930 09/01/2010 Deed $140,000 $0 $140,000 $79,900 . $42,500 $122,400 87.4% Normal Normal
0300010 2010 00470 03/03/2010 Deed $3,000 $0 $3,000 $500 . . $500 16.7% Abnormal Sale of $10,000 or less
